Sri Lanka Bus Routes
Colombo – Kandy
1 | Colombo | Kandy | 1-4 | Colombo | Galapitamada |
1-1 | Colombo | Kegalle | 1/245 | Negombo | Kandy |
1-1/245 | Kegalle | Negombo | 1/744 | Colombo | Padiyapelella |
1-2 | Colombo | Mawenella | 1/744-3 | Colombo | Rikillagaskada |
1-3 | Colombo | Warakapola |
Colombo – Matara
2 | Colombo | Matara | 2-11 | Colombo | Deiyandara |
2-1 | Colombo | Galle | 2/1 | Matara | Kandy |
2-3 | Colombo | Ambalangoda | 2/8 | Matara | Mathale |
2-4 | Colombo | Yatiyana | 2/17 | Matara | Gampaha |
2/4-3 | Matara | Anuradhapura | 2/48 | Kaduruwela | Matara |
2-6 | Colombo | Deiyandara | 2/187 | Matara | Katunayake |
2-8 | Colombo | Meetiyagoda | 2/353 | Colombo | Panakaduwa |
2-9 | Colombo | Deiyandara | 2/366/368 | Colombo | Pasgoda |
2-10 | Colombo | Deiyandara |
Colombo – Kataragama (via Ratnapura)
3 | Colombo | Kataragama | 3/497 | Colombo | Suriyawewa |
3-1 | Colombo | Embilipitiya | 3/608 | Colombo | Panawela |
3-6 | Colombo | Rathnapura | 3/610 | Colombo | Amithirigala |
Colombo-Mannar
4 | Colombo | Mannar | 4-9/916 | Colombo | Galgamuwa |
4-1 | Colombo | Thaleimannar | 4-10 | Colombo | Eluvankulama |
4-3 | Colombo | Anuradhapura | 4-11 | Colombo | Chilaw |
4-3/842-1 | Colombo | Pulmudai | 4-12 | Kalpitiya | Mannar |
4-5 | Negombo | Anuradhapura | 4-13 | Putlam | Mannar |
4-7 | Colombo | Putlam | 4/844 | Colombo | Sripura |
4-8 | Colombo | Kalaoya | 4/926 | Colombo | Bingiriya |
4-9 | Colombo | Anamduwa |
Colombo – Kurunegala (5 via Minuwangoda, 6 via Warakapola)
5 | Colombo | Kurunegala | 5/245 | Katunayake | Kurunegala |
5-1 | Colombo | Narammala | 6 | Colombo | Kurunegala |
5-10 | Colombo | Anuradhapura | 6/57/540 | Colombo | Galnewa |
5/57/540 | Galnewa | Katunayake |
Colombo – Kalpitiya
7 | Colombo | Kalpitiya | 7-4 | Ja-Ela | Kalpitiya |
7-1 | Negombo | Kalpitiya |
Colombo – Matale
8 | Colombo | Matale | 8-580 | Colombo | Matale – Dehiattakandiya |
Colombo – Theldeniya
9 | Colombo | Theldeniya | 9-2 | Colombo | Digana |
9-1 | Colombo | Wattegama |
Kataragama – Kandy
10 | Kataragama | Kandy |
10 | Kataragama | Welimada (Via)Bandarawela Gaswatha |
Matara – Ratnapura
11 | Matara | Rathnapura |
11-1 | Matara | Embilipitiya |
11-2 | Embilipitiya | Karapitiya |
11-3 | Matara | Suriyawewa |
Colombo – Dayagama
13-2 | Colombo | Dayagama |
13-4 | Hatton | Badulla |
Kandy – Monaragala
14 | Kandy | Monaragala |
14/1/458 | Mathugama | Monaragala |
Colombo – Medawachchiya
15 | Colombo | Medawachchiya | 15-8 | Kegalle | Anuradhapura |
15-1 | Colombo | Anuradhapura | 15-9 | Kurunegala | Galenbindunuwewa |
15-1-1 | Colombo | Anuradhapura | 15-10 | Ingiriya | Anuradhapura |
15-2 | Colombo | Sripura | 15-11 | Colombo | Janakapura |
15-3 | Colombo | Kekirawa | 15-16 | Horowpathana | Kurunegala |
15-4 | Colombo | Galnewa | 15-17 | Kurunegala | Anuradhapura |
15-5 | Kurunegala | Kekirawa | 15-21/490 | Colombo | Galnewa |
15-5/544 | Kurunegala | Galnewa | 15/87 | Colombo | Mannar |
15-5/544-1 | Kurunegala | Bulnewa | 15/835 | Colombo | Horowpathana |
15-6 | Colombo | Galenbindunuwewa | 15/825-1 | Kurunegala | Galenbindunuwewa |
15-7 | Colombo | Vavuniyava | 15/968 | Colombo | Wewala |
Colombo-Nawalapitiya
16 | Colombo | Nawalapitiya |
Panadura-Kandy (17 Via Nugegoda, Kotte and Belummahara)
17 | Panadura | Kandy |
17-1 | Kurunegala | Panadura |
17/15-01 | Panadura | Anuradhapura |
Colombo-Hatton
18-2 | Colombo | Hatton | 18-6 | Colombo | Bagawanthalawa |
18-5 | Colombo | Pundaluoya | 18/701 | Colombo | Rawanagoda |
Colombo-Gampola
19 | Colombo | Gampola |
Kandy-Badulla (21- Mahaweli Raja Mawatha)
21 | Kandy | Badulla |
21-6 | Colombo | Badulla |
21/312 | Badulla | Kandy |
Kandy – Ampara (22- via Mahiyangana)
22-1 | Kandy | Akkaraipattu | 22-6-1 | Kandy | Dehiattakandiya |
22-2 | Kandy | Ampara | 22-6-2 | Kandy | Nuwaragala |
22-3 | Kandy | Tempitiya | 22-6-3 | Keselpotha | Kandy |
22-4 | Mahiyanganaya | Ampara | 22-7 | Colombo | Kalmunai |
22-5 | Kandy | Mahiyanganaya | 22-8 | Colombo | Ampara |
22-5/217 | Aralaganwila | Padiyatalawa | 22-9 | Colombo | Nindavur |
22-6 | Kandy | Siripura | 22/75/218 | Ampara | Anuradhapura |
Avissawella – Kithulgala
23 | Avissawella | Kithulgala |
23-1 | Avissawella | Ginigathhena |
Colombo – Hakmana
26 | Colombo | Hakmana | 27-2 | Galle | Dehiattakandiya |
26-1 | Colombo | Middeniya | 27/218/058 | Wellawaya | Anuradhapura |
26-2 | Colombo | Kirinda | 28 | Colombo | Mapalagama |
26-3 | Colombo | Deiyandara |
Badulla – Batticaloa
30 | Badulla | Batticaloa |
30-5 | Badulla | Mahaoya |
Matara – Bandarawela
31 | Matara | Bandarawela | 31-3 | Galle | Badulla |
31-1 | Matara | Nuwaraeliya | 31-4 | Beliatta | Bandarawela |
31-2 | Matara | Badulla |
Colombo – Kataragama (32 – Via Galle, Matara and Tangalle)
32 | Colombo | Kataragama | 32/17/49 | Thangalle | Trincomalee |
32-1 | Colombo | Hambanthota | 32/49 | Thangalle | Trincomalee |
32-4 | Colombo | Thangalle | 32/87-2 | Vavuniyava | Kataragama |
32-5 | Colombo | Middeniya | 32/493 | Colombo | Angunukolapelessa |
32-7/1 | Walasmulla | Kandy |
Negombo
34-3 | Negombo | Kurunegala |
34-4 | Negombo | Giriulla |
34-10 | Negombo | Trincomalee |
Galle – Ampara
35 | Galle | Ampara | 35-7 | Ampara | Ambalangoda |
35-1 | Matara | Ampara | 35-8 | Monaragala | Karapitiya |
35-3 | Matara | Monaragala | 35/303 | Matara | Pothuwil |
35-6 | Galle | Mahaoya |
Kandy – Mahiyanganaya
36-1 | Kandy | Mahiyanganaya |
Colombo – Mahiyanganaya – Bibile
38 | Colombo | Bibile |
38-1 | Colombo | Mahiyanganaya |
38-3 | Colombo | Dehiattakandiya |
Kandy – Kaduruwela
41-2 | Kandy | Kaduruwela | 41-10 | Kandy | Onegama |
41-2/686 | Kandy | Bimpokuna | 41-11 | Kandy | Arunapura |
41-2/962 | Kandy | Sungawila | 41/48 | Kandy | Batticaloa / iyuiiyui |
41-3 | Kandy | Buddhayaya |
Colombo- Udugama (42)
42 | Colombo | Udugama | 42-8 | Kandy | Horowpathana |
42-2 | Kandy | Anuradhapura | 42-9 | Colombo | Thawalama |
42-5 | Kandy | Nochchiyagama | 42-13 | Matale | Galnewa |
42-8 | Colombo | Mapalagama | 42/430 | Colombo | Morawaka |
Kandy – Anuradhapura – Trincomalee
43 | Kandy | Anuradhapura | 45 | Kandy | Trincomalee |
43-1 | Kandy | Mannar | 45-1 | Mathale | Trincomalee |
43-8 | Vavuniyava | Hatton | 45-2 | Hatton | Trincomalee |
43/857 | Kandy | Vavuniyava | 46 | Kegalle | Kaduruwela |
44-6 | Kandy | Nuwaragala |
Kandy – Nuwara Eliya
47 | Kandy | Nuwaraeliya | 47-3/328 | Kandy | Lunuwatte |
47-3 | Kandy | Welimada | 47/1 | Kandy | Bandarawela |
Colombo – Kalmunai
48 | Colombo | Kalmunai | 48-17 | Colombo | Welikanda |
48-1 | Colombo | Batticaloa | 48-18 | Kaduruwela | Batticaloa |
48-1/962 | Batticaloa | Sungawila | 48-19 | Kaduruwela | Kaththankudi |
48-2 | Colombo | Diyasenpura | 48-20 | Colombo | Ambagaswewa |
48-3 | Colombo | Kaduruwela | 48-21 | Kaduruwela | Akkaraipattu |
48-4 | Colombo | Medirigiriya | 48-22 | Kurunegala | Diyasenpura |
48-5 | Colombo | Oddamavadi | 48-23 | Colombo | Meegaswewa |
48-6 | Colombo | Hingurakgoda | 48-24 | Kurunegala | Meegaswewa |
48-8 | Kurunegala | Kaduruwela | 48-25 | Kurunegala | Thuduwawa |
48-9 | Kurunegala | Hingurakgoda | 48-27 | Kurunegala | Welikanda |
48-11 | Kurunegala | Horiwila | 48-27/218 | Mahiyanganaya | Kurulubedda |
48-12 | Colombo | Akkaraipattu | 48-28 | Kurunegala | Nuwaragala |
48-12/962 | Akkaraipattu | Sungawila | 48-29 | Kaduruwela | Kalmunai |
48-13 | Colombo | Thirukkowil | 48/218 | Colombo | Dehiattakandiya |
48-14 | Colombo | Kaththankudi | 48/218-1 | Colombo | Siripura |
48-15 | Colombo | Sungawila | 48/525 | Chilaw | Maduruoya |
48-16 | Colombo | Maduruoya | 48/962 | Sungawila | Kalmunai |
Colombo – Trincomalee
49 | Colombo | Trincomalee | 49/950 | Colombo | Muttur |
49-1 | Kurunegala | Trincomalee | 49/950-2 | Colombo | Seruwila |
49/866 | Colombo | Kinniya |
Kandy – Hingurakgoda
52-3 | Kandy | Hingurakgoda | 52-8 | Kandy | Diyasenpura |
52-3/996-2 | Kandy | Siyambalagashandiya | 52-13 | Kandy | Meegaswewa |
52-6 | Kandy | Ambagaswewa | 55/245 | Negombo | Nuwaragala |
Colombo – Anuradhapura
57 | Colombo | Anuradhapura | 57-10 | Kurunegala | Medawachchiya |
57-1 | Colombo | Galgamuwa | 57-11 | Colombo | Janakapura |
57-2 | Kurunegala | Vavuniyava | 57-16 | Kurunegala | Wilachchiya |
57-5 | Kurunegala | Anuradhapura | 57-17 | Colombo | Kebithigollewa |
57-7 | Anuradhapura | Polgahawela | 57/978 | Colombo | Kalaoya |
57-9 | Kegalle | Anuradhapura |
Colombo – Deniyaya
60 | Colombo | Deniyaya |
60-1 | Colombo | Akuressa |
60-3 | Colombo | Deiyandara |
Aluthgama – Panadura – Badulla (64)
64 | Panadura | Ketawatta | 64-3 | Panadura | Badulla |
64 | Aluthgama | Badulla | 64/98 | Panadura | Ampara |
Colombo – Rakwana
67 | Colombo | Rakwana |
Kandy – Rathnapura (69 – Via Kegalle and Avissawella)
69 | Kandy | Rathnapura | 69-4 | Kandy | Awissawella |
69-1 | Kandy | Embilipitiya | 69/15-8 | Embilipitiya | Anuradhapura |
Anuradhapura – Ampara – Trincomalee
75 | Anuradhapura | Ampara | 76-3 | Trincomalee | Ampara |
76 | Trincomalee | Akkaraipattu | 76-4 | Trincomalee | |
76-1 | Trincomalee | Kalmunai | 76/218/314 | Trincomalee | Badulla |
76-2 | Trincomalee | Batticaloa |
Colombo – Nawalapitiya
78 | Colombo | Nawalapitiya |
Colombo – Nuwaraeliya (79 – Via Peradeniya)
79 | Colombo | Nuwaraeliya |
79-1 | Colombo | Welimada |
Putlam – Batticaloa- Vavuniyava – Trincomalee – Akkaraipattu
81/48 | Putlam | Batticaloa | 88-2 | Vavuniyava | Trincomalee |
86-1 | Vavuniyava | Batticaloa | 89 | Vavuniyava | Thirukkowil |
87-2 | Colombo | Vavuniyava | 89-1 | Vavuniyava | Akkaraipattu |
Colombo – Kuliyapitiya
92-4 | Colombo | Kuliyapitiya |
92-5 | Kuliyapitiya | Negombo |
92/929 | Colombo | Kuliyapitiya |
Embilipitiya – Badulla
97 | Embilipitiya | Badulla |
Colombo – Akkaraipattu (98)
98 | Colombo | Akkaraipattu | 98-10 | Monaragala | Akkaraipattu |
98-1 | Colombo | Ampara | 98-11 | Colombo | Badalkumbura |
98-2 | Colombo | Monaragala | 98-13 | Colombo | Ampara |
98-3 | Colombo | Kalmunai | 98-14 | Colombo | Monaragala |
98-4 | Colombo | Pothuwil | 98-15 | Colombo | Wellawaya] |
98-5 | Colombo | Wellawaya] | 98/469 | Colombo | Kumbalgama |
98-6 | Colombo | Balangoda | 98/486-1 | Colombo | Welioya |
98-8 | Colombo | Panama | 98/488-4 | Colombo | Pinnawala |
98-9 | Monaragala | Kalmunai |
Colombo – Badulla (99)
99 | Colombo | Badulla | 99-10 | Colombo | Welimada |
99-2 | Colombo | Bandarawela | 99-10 | Colombo | Welimada – Bandarawela Via Gaswattha |
99-4 | Colombo | Balangoda | 99/469 | Colombo | Kumbalgama |
99-8 | Colombo | Passara | 99/488-4 | Colombo | Pinnawala |
99-9 | Colombo | Lunugala | 99-19 | Colombo | Gurutalawa – (Via) 6 Mile Post |
Colombo – Ratnapura (122 – Via High Level Road)
122 | Colombo | Rathnapura | 122/210-4 | Colombo | Angunukolapelessa |
122/210 | Colombo | Embilipitiya | 122/210-5 | Colombo | Sewanagala |
122/210-1 | Colombo | Suriyawewa | 122/210/211 | Colombo | Hambanthota |
122/210-2 | Colombo | Middeniya | 122/467 | Colombo | Rakwana |
122/210-3 | Colombo | Walasmulla |
Provincial Routes
Route NO | Start | Destination | Route NO | Start | Destination |
---|---|---|---|---|---|
126/69 | Panadura | Mathale | 449 | Horana | Karandana |
134 | Welimada | Haputale | 450 | Panadura | Rathnapura |
210/363 | Rathnapura | Walasmulla | 458/1 | Mathugama | Kandy |
211 | Hambanthota | Embilipitiya | 470 | Awissawella | Eheliyagoda |
218 | Mahiyanganaya | Dehiattakandiya | 470-2 | Awissawella | Rathnapura |
218-1 | Mahiyanganaya | Hanguranketha | 473/7 | Colombo | Kalawana |
218-2 | Mahiyanganaya | Kaduruwela | 482 | Mathugama | Kalawana |
218-2/22 | Kaduruwela | Mahaoya | 487 | Deniyaya | Badulla |
218-3 | Mahiyanganaya | Welikanda | 488 | Balangoda | Hatton |
218-4 | Weheragala | Badulla | 493 | Embilipitiya | Matara |
218-5 | Kurunegala | Mahiyanganaya | 493-1 | Embilipitiya | Beliatta |
218-6 | Badulla | Siripura | 493-3 | Embilipitiya | Hakmana |
218-7 | Dehiattakandiya | Kaduruwela | 493-4 | Galle | Embilipitiya |
218/22 | Aralaganwila | Ampara | 497 | Embilipitiya | Suriyawewa |
218/68 | Dehiattakandiya | Monaragala | 504-2 | Colombo | Hirigalketiya |
218/314 | Kaduruwela | Badulla | 507 | Kurunegala | Kegalle |
218/580 | Dehiattakandiya | Dambulla | 508 | Kurunegala | Rambukkana |
218/580/042 | Badulla | Anuradhapura | 509 | Kurunegala | Rambukkana |
218/685 | Dehiattakandiya | Hanguranketha | 533 | Kurunegala | Warakapola |
221-1 | Siripura | Mahiyanganaya | 548 | Kurunegala | Kekirawa |
221/22 | Siripura | Mahaoya | 548-1 | Kurunegala | Galnewa |
221-1/22 | Girandurukotte | Ampara | 549 | Kurunegala | Dambulla |
226 | Balangoda | Bandarawela | 549-1 | Kurunegala | Wewala |
228 | Bandarawela | Boralanda | 549-4 | Kurunegala | Galkiriyagama |
245-1/182/18-2 | Negombo | Hatton | 549/499 | Kurunegala | Sigiriya |
245/1/21 | Katunayake | Badulla | 552/584 | Mathale | Galnewa |
301/218 | Kaduruwela | Bibile | 556 | Kurunegala | Mathale |
310 | Welimada | Bandarawela | 564 | Kurunegala | Ankumbura |
311 | Nuwaraeliya | Badulla | 564-6 | Kurunegala | Mirissala |
311-2 | Nuwaraeliya | Welimada | 566 | Rambukkana | Mawathagama |
311/310 | Nuwaraeliya | Bandarawela | 581-1 | Mathale | Kaduruwela |
312/218 | Galauda | Suriyapokuna | 581-3 | Mathale | Kaduruwela |
314/580(i)/42 | Badulla | Anuradhapura | 602 | Kandy | Kurunegala |
315/1 | Horana | Kandy | 609 | Awissawella | Daigala |
334-1 | Matara | Kataragama | 609-1 | Awissawella | Napawala |
348 | Nittambuwa | Ruwanwella | 662 | Kandy | Kegalle |
363-6 | Embilipitiya | Middeniya | 662-1 | Kandy | Mawanella |
366-2 | Colombo | Radawela | 670 | Nittambuwa | Warakapola |
377-2 | Colombo | Udugama | 674-1 | Colombo | Kotiyakumbura |
393 | Colombo | Yakkalamulla | 674-3 | Awissawella | Kegalle |
393-2 | Colombo | Baddegama | 677 | Colombo | Bulathkohupitiya |
393-3 | Colombo | Udugama | 677-4 | Awissawella | Bulathkohupitiya |
399 | Mathugama | Pitigala | 718 | Gampola | Kandy |
401 | Colombo | Elpitiya | 750/3 | Embilipitiya | Hambanthota |
403 | Mathugama | Neluwa |